SkillsUSA New York |
||||||
|---|---|---|---|---|---|---|
| QUESTIONS CONCERNING | CONTACT - (scroll down for contact information) | |||||
| Advisor Name Change | Bruce Potter Midge McCloskey |
|||||
| Address Changes - Clubs | Bruce Potter Midge McCloskey |
|||||
| Membership Rosters/Dues | Midge McCloskey | |||||
| Information and Materials | Bruce Potter / National SkillsUSA | |||||
| New York State and National Policies | Bruce Potter | |||||
| State Officer Information & Training | John Fernandez | |||||
| New York Skills Contest Information | Ellen T. Coughlin |
|||||
| National Skills Contest Information | Ellen T. Coughlin Bruce Potter |
|||||
| Fall Leadership Conference | Bruce Potter | |||||
| Hotel Registration | Katrina Fiorenza / Midge McCloskey | |||||
|
Workshops | John Fernandez Bruce Potter |
||||
| Conference Registration | Midge McCloskey | |||||
| Spring Conference | Bruce Potter | |||||
| Hotel Registration | Katrina Fiorenza | |||||
| Registration, Participants | Midge McCloskey | |||||
| Program/Activities | Bruce Potter | |||||
| Exhibits | Rose Hurd | |||||
| Operational Committees | Bruce Potter | |||||
| House of Delegates | John Fernandez | |||||
National Conferences |
Bruce Potter | |||||
| Agenda and Dates | Bruce Potter | |||||
| Housing and Facilities | Bruce Potter | |||||
| Registration, Participants | Midge McCloskey | |||||
Local Clubs Activities |
Area Administrator Trustees/ Area Advisor Trustees | |||||
| Area Conferences | Area Administrator Trustees/ Area Advisor Trustees | |||||
| Area Training | Area Administrator Trustees/ Area Advisor Trustees | |||||
| Additional Questions Regarding SkillsUSA | Bruce Potter Area Advisor Trustees Area Administrator. Trustees |
|||||
| Bruce Potter State Coordinator 716-772-2433 Bpotter56@rochester.rr.com |
Katrina Fiorenza Conference Manager 315-942-2306 (after 6 pm) Katfio2306@gmail.com |
Ellen Coughlin Skills Coordinator 607-674-9604 (after 6 pm) donelfarms@frontiernet.net |
| Midge McCloskey SkillsUSA-Financial Officer 585-352-2462 Fax 585-352-0756 mmcclosk@monroe2boces.org |
John Fernandez Team Manager 631 – 588-3199 jf_132@hotmail.com |
Rose Hurd Revenue Manager 315 – 638-0694 rhurd@twdny.rr.com |